2021
Oberon Black
Comprehensive till Sept. 17, 2025
Thiruppur
| Engine Capacity | 1956cc |
|---|---|
| Ground Clearance | 205mm |
| Boot Space | 425L |
| Body Type | SUV |
| Drive Train | Front-wheel drive (FWD) |
| Seating Capacity | 5 |
| No.Of Cylinders | 4 |
| Turbocharger | Yes |
| Mileage | 14.6 kmpl |
| Front Brake System | Disc |
| Rear Brake System | Disc |
Left
65%
Right
65%
Left
65%
Right
65%
Spare
85%
Left
90%
Right
90%
Left
90%
Right
90%
Left
90%